Selling Points
Specifications
- Gender:
- Women's
- Style:
- Basic
- Occasion:
- Daily
- Jumpsuit Type:
- Overall
- Neckline:
- Round Neck
- Fabric:
- Cotton Blend
- Sleeve Length:
- Sleeveless
- Look After Me:
- Wash separately
- Pattern:
- Solid Color
- Season:
- Fall, Summer, Spring
- 2022 Trends:
- Backless, Wide Leg
- Fit Type:
- Loose
- Special Size:
- Normal
Photos

Size Chart
Size | Fit EU Size | Fit UK Size | Fit US Size | Waist | Length | Hips | Bust |
---|---|---|---|---|---|---|---|
S | 34 | 8 | 4 | 45¼ | 47¼ | 51¼ | 37½ |
M | 36 | 10 | 6 | 47¼ | 48 | 53¼ | 39¼ |
L | 38 | 12 | 8 | 49¼ | 48¾ | 55 | 41¼ |
XL | 40 | 14 | 10 | 51¼ | 49½ | 57 | 43¼ |
XXL | 42 | 16 | 12 | 53¼ | 50½ | 59 | 45¼ |
Comment